|
Conference Registration Pricing |
INDIVIDUAL REGISTRATION FULL Registration Fees | Early Rate Thru April 25 | Regular Rate After April 25 |
| MEMBERS | $600 | $725 |
| NON-MEMBERS | $800 | $925 |
| BUSINESS FIRM - MEMBER | $650 | $775 |
| BUSINESS FIRM - NON-MEMBER | $850 | $975 |
| EXPO BOOTH ATTENDEE (FOR THE 2 INDIVIDUALS INCLUDED WITH EACH BOOTH) | $0 | $0 |
| ADDITIONAL EXPO BOOTH ATTENDEE | $500 | $650 |
OR
INDIVIDUAL REGISTRATION DAILY Registration Fees | MEMBERS | NON-MEMBERS |
| One Day Rate | $400 | $520 |
OR
|
|