2025 ANNUAL CONFERENCE & EXPO |
Conference Registration Pricing |
REGISTRATION OPENING IN 2025
INDIVIDUAL REGISTRATION FULL Registration Fees | Early Rate Thru April 25 | Regular Rate After April 25 |
MEMBERS | $425 | $525 |
NON-MEMBERS | $650 | $725 |
BUSINESS FIRM - MEMBER | $475 | $575 |
BUSINESS FIRM - NON-MEMBER | $700 | $800 |
EXPO BOOTH ATTENDEE (FOR THE 2 INDIVIDUALS INCLUDED WITH EACH BOOTH) | $0 | $0 |
ADDITIONAL EXPO BOOTH ATTENDEE | $350 | $450 |
OR
INDIVIDUAL REGISTRATION DAILY Registration Fees | MEMBERS | NON-MEMBERS |
One Day Rate | $250 | $370 |
OR
|
If registering by March 28, subtract 10% off total |